Biomasse-/Öl-/Gas-Dampferzeuger
Vielseitige Mehrstoffkompatibilität für flexiblen Betrieb.

Produktübersicht
This innovative Multi-Fuel Steam Generator is designed for maximum operational flexibility. It can be equipped with burn chambers layout that supports both biomass pellets and oil/gas burners. This allows users to switch fuels based on market availability and cost, ensuring uninterrupted production and optimal economic efficiency.
Hauptmerkmale
- Multi-Fuel Capability
- High Flexibility
- Economic Operation
- Continuous Production
Technische Daten
| Modell | Nennkapazität | Druck | Effizienz | Brennstoff | Abmessungen (LxBxH) | Gewicht | Verbrauch | Wärmeleistung (kW) |
|---|---|---|---|---|---|---|---|---|
| MFSG-0.5 | 500 kg/h | 0.7 MPa | ≥ 92% | Biomass / Diesel / Gas | 2800 x 1500 x 2000 mm | 2200 kg | Biomass: 90kg/h / Gas: 38Nm³/h | 350 kW |
| MFSG-1.0 | 1000 kg/h | 1.0 MPa | ≥ 92% | Biomass / Diesel / Gas | 3200 x 1800 x 2300 mm | 3500 kg | Biomass: 180kg/h / Gas: 75Nm³/h | 700 kW |
| MFSG-2.0 | 2000 kg/h | 1.0 / 1.25 MPa | ≥ 92% | Biomass / Diesel / Gas | 4000 x 2200 x 2800 mm | 5800 kg | Biomass: 360kg/h / Gas: 150Nm³/h | 1400 kW |
| MFSG-4.0 | 4000 kg/h | 1.25 MPa | ≥ 92% | Biomass / Diesel / Gas | 4800 x 2400 x 3000 mm | 10500 kg | Biomass: 720kg/h / Gas: 300Nm³/h | 2800 kW |
| MFSG-6.0 | 6000 kg/h | 1.25 MPa | ≥ 92% | Biomass / Diesel / Gas | 5600 x 2600 x 3300 mm | 15500 kg | Biomass: 1080kg/h / Gas: 450Nm³/h | 4200 kW |
Bestätigen Sie Modell, Betriebsbedingungen, Lieferumfang und Anforderungen des Bestimmungslands im Angebot. Wirkungsgrad und Verbrauch hängen von Brennstoff, Last und Prüfbedingungen ab; Katalogwerte allein sind keine Leistungsgarantie.
Angaben zur Auslegung
Nennen Sie Dampfbedarf in kg/h, Druck, Chargen- oder Dauerbetrieb, Brennstoff oder Strom, Wasserbedingungen und Land. Klären Sie die örtlichen Prüfvorschriften für das Modell.
Dampferzeuger