Elektrischer Dampferzeuger
Null Emissionen, leiser Betrieb, Präzisionssteuerung.

Produktübersicht
This Electric Steam Generator converts electrical energy into steam energy with near 100% efficiency. It produces zero emissions, operates quietly, and requires no specialized ventilation or fuel storage. Ideal for strictly regulated environments like cleanrooms, laboratories, hospitals, and electronics manufacturing. Features precise power regulation and instant steam production.
Hauptmerkmale
- Zero Emissions
- 99% Efficiency
- Quiet & Compact
- Precise Control
- Easy Installation
Technische Daten
| Modell | Nennkapazität | Druck | Effizienz | Brennstoff | Abmessungen (LxBxH) | Gewicht |
|---|---|---|---|---|---|---|
| LDR-18 | 25 kg/h | 0.4 - 0.7 MPa | ≥ 98% | Electric | 600 x 500 x 1100 mm | 80 kg |
| LDR-36 | 50 kg/h | 0.4 - 0.7 MPa | ≥ 98% | Electric | 700 x 600 x 1200 mm | 120 kg |
| LDR-72 | 100 kg/h | 0.7 MPa | ≥ 98% | Electric | 850 x 750 x 1400 mm | 200 kg |
| LDR-144 | 200 kg/h | 0.7 MPa | ≥ 98% | Electric | 1100 x 1000 x 1600 mm | 450 kg |
| LDR-216 | 300 kg/h | 0.7 MPa | ≥ 98% | Electric | 1250 x 1100 x 1700 mm | 650 kg |
| LDR-360 | 500 kg/h | 0.7 MPa | ≥ 98% | Electric | 1500 x 1300 x 1900 mm | 900 kg |
| LDR-720 | 1000 kg/h | 0.7 MPa | ≥ 98% | Electric | 1800 x 1500 x 2200 mm | 1500 kg |
Bestätigen Sie Modell, Betriebsbedingungen, Lieferumfang und Anforderungen des Bestimmungslands im Angebot. Wirkungsgrad und Verbrauch hängen von Brennstoff, Last und Prüfbedingungen ab; Katalogwerte allein sind keine Leistungsgarantie.
Angaben zur Auslegung
Nennen Sie Dampfbedarf in kg/h, Druck, Chargen- oder Dauerbetrieb, Brennstoff oder Strom, Wasserbedingungen und Land. Klären Sie die örtlichen Prüfvorschriften für das Modell.
Dampferzeuger