CLHS Vertical Atmospheric Hot Water Boiler
Compact vertical design, instant hot water. The smartest choice for small-to-medium heating needs.

Product Overview
CLHS Vertical Atmospheric Hot Water Boiler. For hot water projects, specify the required heat output, supply and return temperatures, available fuel and installation space. Confirm the selected model, system configuration and scope of supply in the quotation. Inspection, registration and operator requirements depend on the equipment and installation country. Confirm applicable requirements before ordering. Installation, operation and maintenance must follow the equipment documentation and applicable requirements.
Key Features
- Ultra-Compact Vertical Design
- Atmospheric Safety
- Fast Hot Water Supply
- Easy Installation
- Cost-Effective Solution
Technical Specifications
| Model | Rated Capacity | Pressure | Efficiency | Fuel | Dimensions (LxWxH) | Weight | Water Capacity | Outlet Temp | Inlet Temp |
|---|---|---|---|---|---|---|---|---|---|
| CLHS0.12-85/65-Y(Q) | 0.12 MW | Atmospheric | 93-94% | Oil / Gas | 630 x 630 x 1150 mm | 380 Kg | 170 L | 85°C | 65°C |
| CLHS0.24-85/65-Y(Q) | 0.24 MW | Atmospheric | 93-94% | Oil / Gas | 750 x 750 x 1380 mm | 446 Kg | 342 L | 85°C | 65°C |
| CLHS0.35-85/65-Y(Q) | 0.35 MW | Atmospheric | 93-94% | Oil / Gas | 950 x 880 x 1700 mm | 720 Kg | 550 L | 85°C | 65°C |
| CLHS0.5-85/65-Y(Q) | 0.5 MW | Atmospheric | 93-94% | Oil / Gas | 1110 x 1040 x 1850 mm | 775.1 Kg | 736 L | 85°C | 65°C |
| CLHS0.6-85/65-Y(Q) | 0.6 MW | Atmospheric | 93-94% | Oil / Gas | 1310 x 1140 x 1960 mm | 1200 Kg | 1000 L | 85°C | 65°C |
| CLHS0.7-85/65-Y(Q) | 0.7 MW | Atmospheric | 93-94% | Oil / Gas | 1450 x 1380 x 2250 mm | 1900 Kg | 1280 L | 85°C | 65°C |
Confirm the selected model, operating conditions, scope of supply and destination requirements in the quotation. Efficiency and consumption depend on the fuel, load and test conditions; catalog figures alone are not a performance guarantee.
What to specify for your project
Specify heat demand in kW or MW, supply and return temperatures, system pressure, fuel or electrical supply and installation country.
Hot Water Boilers