CWNS Series Horizontal Atmospheric Hot Water Boiler
Atmospheric pressure operation for absolute safety. High-efficiency hot water solution for hotels, schools, and residential heating.

Product Overview
CWNS Series Horizontal Atmospheric Hot Water Boiler. For hot water projects, specify the required heat output, supply and return temperatures, available fuel and installation space. Confirm the selected model, system configuration and scope of supply in the quotation. Inspection, registration and operator requirements depend on the equipment and installation country. Confirm applicable requirements before ordering. Installation, operation and maintenance must follow the equipment documentation and applicable requirements.
Key Features
- Atmospheric hot water design
- Confirm local inspection requirements
- Fully Automated & Unattended
- High Efficiency Wet-Back Design
- Long-lasting Stainless Shell
Technical Specifications
| Model | Rated Capacity | Pressure | Efficiency | Fuel | Dimensions (LxWxH) | Weight | Water Capacity | Outlet Temp | Inlet Temp |
|---|---|---|---|---|---|---|---|---|---|
| CWNS0.35-Y(Q) | 0.35 MW | Atmospheric | 93-94% | Oil / Gas | 1960 x 920 x 1255 mm | 1280 Kg | 420 L | 85°C | 65°C |
| CWNS0.48-Y(Q) | 0.48 MW | Atmospheric | 93-94% | Oil / Gas | 2480 x 1020 x 1435 mm | 1550 Kg | 630 L | 85°C | 65°C |
| CWNS0.58-Y(Q) | 0.58 MW | Atmospheric | 93-94% | Oil / Gas | 2670 x 1120 x 1485 mm | 1900 Kg | 900 L | 85°C | 65°C |
| CWNS0.7-Y(Q) | 0.7 MW | Atmospheric | 93-94% | Oil / Gas | 2670 x 1120 x 1485 mm | 2100 Kg | 1050 L | 85°C | 65°C |
| CWNS1.05-Y(Q) | 1.05 MW | Atmospheric | 93-94% | Oil / Gas | 2930 x 1360 x 1760 mm | 2900 Kg | 1560 L | 85°C | 65°C |
| CWNS1.4-Y(Q) | 1.4 MW | Atmospheric | 93-94% | Oil / Gas | 3300 x 1470 x 1890 mm | 3750 Kg | 2300 L | 85°C | 65°C |
| CWNS1.75-Y(Q) | 1.75 MW | Atmospheric | 93-94% | Oil / Gas | 3530 x 1580 x 2010 mm | 3950 Kg | 2700 L | 85°C | 65°C |
| CWNS2.1-Y(Q) | 2.1 MW | Atmospheric | 93-94% | Oil / Gas | 3800 x 1680 x 2110 mm | 4950 Kg | 3700 L | 85°C | 65°C |
| CWNS2.8-Y(Q) | 2.8 MW | Atmospheric | 93-94% | Oil / Gas | 4200 x 1780 x 2175 mm | 8100 Kg | 4100 L | 85°C | 65°C |
Confirm the selected model, operating conditions, scope of supply and destination requirements in the quotation. Efficiency and consumption depend on the fuel, load and test conditions; catalog figures alone are not a performance guarantee.
What to specify for your project
Specify heat demand in kW or MW, supply and return temperatures, system pressure, fuel or electrical supply and installation country.
Hot Water Boilers