Gas Fired Thermal Oil Heater
High temperature low pressure heating, precise temperature control.

Product Overview
This Gas Fired Thermal Oil Heater typically uses a multi-coil design for uniform heating. It can achieve high operating temperatures (up to 320°C) at very low operating pressures (<0.3 MPa), making it safer than high-pressure steam boilers. It is equipped with advanced burner technology and waste heat recovery to ensure high thermal efficiency. Widely used in chemical, textile printing, asphalt heating, and wood processing industries.
Key Features
- High Temp (320°C)
- Low Pressure (<0.3 MPa)
- Safe Operation
- Precise Temp Control
- Energy Saving
Technical Specifications
| Model | Pressure | Efficiency | Fuel | Dimensions (LxWxH) | Weight | Oil Capacity | Max Temp | Thermal Power (kW) | Output Heat |
|---|---|---|---|---|---|---|---|---|---|
| YY(Q)W-350Y(Q) | 0.6 - 1.0 MPa | ≥ 95% | Natural Gas / Oil | 2500 x 1200 x 1800 mm | 2500 kg | 150 L | 320 °C | 350 kW | 300,000 kcal/h |
| YY(Q)W-700Y(Q) | 0.6 - 1.0 MPa | ≥ 95% | Natural Gas / Oil | 3200 x 1500 x 2200 mm | 4200 kg | 350 L | 320 °C | 700 kW | 600,000 kcal/h |
| YY(Q)W-1400Y(Q) | 0.8 - 1.0 MPa | ≥ 95% | Natural Gas / Oil | 4500 x 1800 x 2600 mm | 7500 kg | 600 L | 320 °C | 1400 kW | 1,200,000 kcal/h |
| YY(Q)W-2800Y(Q) | 0.8 - 1.0 MPa | ≥ 95% | Natural Gas / Oil | 5800 x 2200 x 3000 mm | 11000 kg | 1200 L | 320 °C | 2800 kW | 2,400,000 kcal/h |
| YY(Q)W-4200Y(Q) | 1.0 MPa | ≥ 95% | Natural Gas / Oil | 6500 x 2500 x 3300 mm | 15000 kg | 1800 L | 320 °C | 4200 kW | 3,600,000 kcal/h |
| YY(Q)W-7000Y(Q) | 1.0 MPa | ≥ 95% | Natural Gas / Oil | 8000 x 2800 x 3600 mm | 22000 kg | 3000 L | 320 °C | 7000 kW | 6,000,000 kcal/h |
Confirm the selected model, operating conditions, scope of supply and destination requirements in the quotation. Efficiency and consumption depend on the fuel, load and test conditions; catalog figures alone are not a performance guarantee.
What to specify for your project
Specify heat duty, supply and return temperatures, heat-transfer fluid, circulation requirements, available fuel or electricity and installation country.
Thermal Oil Heaters