ZKW Series Low Nitrogen Vacuum Hot Water Boiler
Operates under negative pressure for absolute safety. Built-in heat exchanger ensures clean hot water and zero scaling.

Product Overview
The ZKW series vacuum hot water boiler is a revolutionary heating equipment that operates under negative pressure (-0.02 MPa). The internal heat medium water circulates in a sealed vacuum chamber and transfers heat to the external water through a built-in stainless steel heat exchanger. Because the medium water never leaves the boiler and is free of oxygen, the boiler offers an extremely long service life without scaling or corrosion. The internal pressure is always below atmospheric pressure, eliminating explosion risks. Its closed-loop design ensures no new water enters the main chamber, preventing scaling. The system can support multiple built-in heat exchangers to supply heating, domestic hot water, and swimming pool water simultaneously, making it ideal for high-end hotels, hospitals, and schools.
Key Features
- Negative Pressure Safety
- Built-in Heat Exchanger
- No Scaling, Long Life
- Multi-purpose Supply
- Low NOx Emissions
Technical Specifications
| Model | Rated Capacity | Pressure | Efficiency | Fuel | Water Capacity | Consumption |
|---|---|---|---|---|---|---|
| ZKS0.35 | 0.35 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 1340 L | 36.8 Nm³/h (Gas) |
| ZKS0.5 | 0.5 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 2000 L | 49 Nm³/h (Gas) |
| ZKS0.7 | 0.7 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 2600 L | 73.5 Nm³/h (Gas) |
| ZKS1.05 | 1.05 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 3250 L | 110.3 Nm³/h (Gas) |
| ZKS1.4 | 1.4 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 3950 L | 147 Nm³/h (Gas) |
| ZKS1.75 | 1.75 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 4920 L | 183.6 Nm³/h (Gas) |
| ZKS2.1 | 2.1 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 5950 L | 220.6 Nm³/h (Gas) |
| ZKS2.8 | 2.8 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 7430 L | 294.1 Nm³/h (Gas) |
| ZKS3.5 | 3.5 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 8520 L | 368 Nm³/h (Gas) |
| ZKS4.2 | 4.2 MW | -0.02 MPa | ≥ 96% | Gas / Oil | 9560 L | 441.2 Nm³/h (Gas) |
Confirm the selected model, operating conditions, scope of supply and destination requirements in the quotation. Efficiency and consumption depend on the fuel, load and test conditions; catalog figures alone are not a performance guarantee.
What to specify for your project
Specify heat demand in kW or MW, supply and return temperatures, system pressure, fuel or electrical supply and installation country.
Hot Water Boilers