Generador de Vapor a Gas Horizontal
Diseño horizontal de gran capacidad, presión estable y salida continua.

Descripción del producto
Compared to vertical models, this Horizontal Gas Steam Generator offers larger water capacity and steam space, resulting in drier, higher-quality steam and more stable pressure output. It is suitable for industrial processes requiring continuous and stable steam supply, such as large-scale food processing, chemical reactions, and rubber vulcanization. It features a three-pass wetback structure for maximum heat transfer efficiency.
Características clave
- Large Steam Capacity
- Stable Pressure
- High Steam Quality (Dry)
- Three-Pass Structure
- Long Service Life
Especificaciones técnicas
| Modelo | Capacidad nominal | Presión | Eficiencia | Combustible | Dimensiones (LxAxA) | Peso | Capacidad de agua | Temp. de vapor | Fuente de alimentación | Potencia térmica (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| WNS-1T | 1000 kg/h | 1.0 / 1.25 MPa | ≥ 98% | Natural Gas | 3200 x 1800 x 2100 mm | 4500 kg | 2.1 m³ | 184 / 194 °C | 3kW | 0.7 MW |
| WNS-2T | 2000 kg/h | 1.0 / 1.25 MPa | ≥ 98% | Natural Gas | 3800 x 2000 x 2400 mm | 6800 kg | 3.8 m³ | 184 / 194 °C | 5.5kW | 1.4 MW |
| WNS-4T | 4000 kg/h | 1.25 / 1.6 MPa | ≥ 98% | Natural Gas | 4500 x 2300 x 2800 mm | 10500 kg | 6.2 m³ | 194 / 204 °C | 11kW | 2.8 MW |
| WNS-6T | 6000 kg/h | 1.25 / 1.6 MPa | ≥ 98% | Natural Gas | 5200 x 2500 x 3100 mm | 16000 kg | 8.5 m³ | 194 / 204 °C | 15kW | 4.2 MW |
| WNS-10T | 10000 kg/h | 1.25 / 1.6 MPa | ≥ 98% | Natural Gas | 6500 x 2800 x 3400 mm | 22000 kg | 12.6 m³ | 194 / 204 °C | 22kW | 7.0 MW |
Confirme el modelo, las condiciones de operación, el alcance del suministro y los requisitos del destino en la cotización. La eficiencia y el consumo dependen del combustible, la carga y las condiciones de ensayo; las cifras del catálogo no constituyen una garantía de rendimiento.
Datos para seleccionar el equipo
Indique demanda de vapor en kg/h, presión, operación por lotes o continua, combustible o electricidad, calidad del agua y país. Confirme los requisitos locales de inspección del modelo.
Generadores de vapor