Générateur de Vapeur à Biomasse Horizontal
Générateur de vapeur à biomasse horizontal efficace, compact et économe en énergie.

Aperçu du produit
This horizontal biomass steam generator adopts a fire-tube or water-fire tube hybrid structure designed for efficient combustion of biomass pellets, wood chips, and agricultural waste. It features a larger furnace volume for complete combustion and a multi-pass design for high thermal efficiency (>88%). Ideal for medium-scale industrial applications such as food processing, textile manufacturing, and chemical heating, offering a sustainable alternative to coal or oil-fired boilers.
Caractéristiques principales
- High Efficiency (>88%)
- Multi-Pass Design
- Large Furnace Volume
- Auto Feeding System
- Low Emissions
Spécifications techniques
| Modèle | Capacité nominale | Pression | Efficacité | Carburant | Dimensions (LxlxH) | Poids | Capacité en eau | Consommation | Temp. vapeur | Puissance thermique (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| DZH-0.5 | 500 kg/h | 0.7 MPa | ≥ 88% | Biomass Pellets | 2800 x 1500 x 2000 mm | 2800 kg | 1.2 m³ | 85 kg/h | 170 °C | 350 kW |
| DZH-1.0 | 1000 kg/h | 1.0 MPa | ≥ 88% | Biomass Pellets | 3200 x 1700 x 2200 mm | 4200 kg | 2.1 m³ | 160 kg/h | 184 °C | 700 kW |
| DZH-2.0 | 2000 kg/h | 1.25 MPa | ≥ 88% | Biomass Pellets | 3800 x 1900 x 2500 mm | 6500 kg | 3.5 m³ | 320 kg/h | 194 °C | 1400 kW |
| DZH-4.0 | 4000 kg/h | 1.25 MPa | ≥ 88% | Biomass Pellets | 4500 x 2200 x 2900 mm | 11000 kg | 5.8 m³ | 640 kg/h | 194 °C | 2800 kW |
| DZH-6.0 | 6000 kg/h | 1.25 MPa | ≥ 88% | Biomass Pellets | 5200 x 2400 x 3100 mm | 15500 kg | 8.2 m³ | 960 kg/h | 194 °C | 4200 kW |
| DZL-1T | 1000 kg/h | 0.7 / 1.0 MPa | ≥ 88% | Biomass Pellets | 3500 x 1800 x 2200 mm | 14000 kg | 2.6 m³ | 150 kg/h | 170 / 184 °C | 0.7 MW |
| DZL-2T | 2000 kg/h | 1.0 / 1.25 MPa | ≥ 88% | Biomass Pellets | 4200 x 2100 x 2500 mm | 22000 kg | 4.2 m³ | 300 kg/h | 184 / 194 °C | 1.4 MW |
| DZL-4T | 4000 kg/h | 1.25 / 1.6 MPa | ≥ 89% | Biomass Pellets | 5600 x 2400 x 3100 mm | 34000 kg | 6.5 m³ | 600 kg/h | 194 / 204 °C | 2.8 MW |
| DZL-6T | 6000 kg/h | 1.25 / 1.6 MPa | ≥ 88% | Biomass Pellets | 6200 x 2600 x 3300 mm | 42000 kg | 7.8 m³ | 900 kg/h | 194 / 204 °C | 4.2 MW |
| DZL-8T | 8000 kg/h | 1.25 / 1.6 MPa | ≥ 88% | Biomass Pellets | 6800 x 2800 x 3500 mm | 48000 kg | 9.5 m³ | 1200 kg/h | 194 / 204 °C | 5.6 MW |
| DZL-10T | 10000 kg/h | 1.25 / 1.6 / 2.5 MPa | ≥ 88% | Biomass Pellets | 7500 x 3000 x 3800 mm | 56000 kg | 11.2 m³ | 1500 kg/h | 194 / 204 / 225 °C | 7.0 MW |
| DZL-15T | 15000 kg/h | 1.25 / 1.6 / 2.5 MPa | ≥ 88% | Biomass Pellets | 8200 x 3200 x 4200 mm | 72000 kg | 15.6 m³ | 2250 kg/h | 194 / 204 / 225 °C | 10.5 MW |
| DZL-20T | 20000 kg/h | 1.25 / 1.6 / 2.5 MPa | ≥ 88% | Biomass Pellets | 9000 x 3500 x 4500 mm | 85000 kg | 18.5 m³ | 3000 kg/h | 194 / 204 / 225 °C | 14.0 MW |
Confirmez le modèle, les conditions de fonctionnement, la fourniture et les exigences du pays dans le devis. Le rendement et la consommation dépendent du combustible, de la charge et des conditions de mesure ; les valeurs du catalogue ne garantissent pas à elles seules les performances.
Informations nécessaires à la sélection
Précisez le débit en kg/h, la pression, le fonctionnement continu ou par lots, le combustible ou l’électricité, l’eau et le pays. Confirmez les exigences locales d’inspection du modèle.
Générateurs de vapeur